<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks 101 &#187; finance</title>
	<atom:link href="http://pennystocks101.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocks101.com</link>
	<description>Invest in Knowldedge Before You Invest Your Money</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Penny Stocks on Facebook</title>
		<link>http://pennystocks101.com/penny-stocks-on-facebook/</link>
		<comments>http://pennystocks101.com/penny-stocks-on-facebook/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://pennystocks101.com/?p=2110</guid>
		<description><![CDATA[Peter Leeds gives a special thank you to all the Facebook fans of penny stocks, and penny stock enthusiasts.
  Related Websites    ...]]></description>
			<content:encoded><![CDATA[<p>Peter Leeds gives a special thank you to all the Facebook fans of penny stocks, and penny stock enthusiasts.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/aXsH'; return false;" href="http://amateurassetallocator.com/2010/03/27/the-risks-of-buying-penny-stocks/">The Risks of Buying Penny Stocks</a> <small>If you've ever been tempted by the supposed "high gains" in penny stocks, you're not alone.  Penny stocks are like the siren song of the investing world.  They seem like a lucrative path upfront but there are many dangers and risks when you buy penny stocks that often go unnoticed......</small> <br><br>  <a onClick="window.location='http://bte.tc/cXhD'; return false;" href="http://fabiezone.com/penny-stocks-list-turn-1000-into-1-million-with-the-penny-stock-prophets-system">Penny Stocks List :: Turn $1,000 into $1 Million with The Penny Stock Prophet's System</a> <small>This is the most common rebuttal I hear from my skeptics. Most people don't believe it's possible to make SERIOUS money with Penny Stocks. These people are absolutely nuts! On the chart above I showed you the results I achieved in... ...just a 30 day time period. All with Penny......</small> <br><br>  <a onClick="window.location='http://bte.tc/mWH'; return false;" href="http://www.richcreditdebtloan.com/sunday-money-madness-veterans-day-edition/">Sunday Money Madness - Veterans Day Edition</a> <small>It's a little late coming, since Veterans Day is celebrated on November 11th, but I wanted to take a moment and give thanks to all the Veterans out there whose bravery and courage have kept us safe and protected. Frugal | Money Saving Tips: Am I Frugal? How I Balance......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://pennystocks101.com/penny-stocks-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79. Forex &#8211; Over the Counter Vs. Exchange Traded Markets</title>
		<link>http://pennystocks101.com/79-forex-over-the-counter-vs-exchange-traded-markets/</link>
		<comments>http://pennystocks101.com/79-forex-over-the-counter-vs-exchange-traded-markets/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pennystocks101.com/?p=2078</guid>
		<description><![CDATA[www.informedtrades.com A lesson explaining the difference between exchange traded and over the counter markets for forex traders, currency traders, and foreign exchange traders.
  Related ...]]></description>
			<content:encoded><![CDATA[<p>www.informedtrades.com A lesson explaining the difference between exchange traded and over the counter markets for forex traders, currency traders, and foreign exchange traders.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/cvap'; return false;" href="http://fabiezone.com/the-choice-of-your-forex-trading-tool">The Choice Of Your Forex Trading Tool</a> <small>Forex market has become more accessible, moreover it provides various tools and educational information that's why a lot of people start trading Forex. When you start looking for an appropriate trading tool it is needed to make some investigation before you make your final decision. The choice of software is......</small> <br><br>  <a onClick="window.location='http://bte.tc/cNzU'; return false;" href="http://fabiezone.com/earning-money-at-forex-exchange-trading">Earning Money At Forex Exchange Trading</a> <small>Does foreign exchange purchase and sell alerts programs really operate well? Some experts and professionals find it relevant and some do not suppose that automatic Forex means can efficiently research currency behavior at the market. What is certain is that thousands of traders like to obtain a portion of the......</small> <br><br>  <a onClick="window.location='http://bte.tc/cyBx'; return false;" href="http://fabiezone.com/do-you-know-foreign-exchange-market-is-different-from-stock">Do You Know? Foreign Exchange Market Is Different From Stock</a> <small>Do you know? Foreign exchange market is different from stock By: Mega Man (www.short-articles.net) Foreign exchange market is also known as the foreign exchange market and foreign exchange market. Trading takes place between two counties with currencies is the basis of this market and in light of the negotiation in......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://pennystocks101.com/79-forex-over-the-counter-vs-exchange-traded-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMM Breaking Market News (OTCBB, PSWS, AUGT)</title>
		<link>http://pennystocks101.com/wmm-breaking-market-news-otcbb-psws-augt/</link>
		<comments>http://pennystocks101.com/wmm-breaking-market-news-otcbb-psws-augt/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[AUGT]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[PSWS]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tom Copeland]]></category>
		<category><![CDATA[WMM microcap Index]]></category>
		<category><![CDATA[Wolrd Market Media]]></category>
		<category><![CDATA[World Market mediaotcbb]]></category>

		<guid isPermaLink="false">http://pennystocks101.com/?p=2053</guid>
		<description><![CDATA[PureSafe has entered into an agreement with a world&#8217;s leading third-party testing and certification organization for safety and performance evaluation of the company&#8217;s leading product.
 ...]]></description>
			<content:encoded><![CDATA[<p>PureSafe has entered into an agreement with a world&#8217;s leading third-party testing and certification organization for safety and performance evaluation of the company&#8217;s leading product.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/cfU-'; return false;" href="http://www.golfballdriver.com/st-jude-classic-tpc-southwind-recap/">St. Jude Classic, TPC Southwind, Recap</a> <small>This week’s golf tournament was the last tune up before the U.S Open, bringing in a strong field and strong play.  Eight of the top 20 ranked golfers made their way through the course at TPC Southwind. Players included Lee Westwood, Ian Poulter, Rory McIlroy, Robert Allenby, Padraig Harrington, Camilo......</small> <br><br>  <a onClick="window.location='http://bte.tc/8Zd'; return false;" href="http://livingoffdividends.com/2008/12/29/common-sense-advice-for-investing-in-the-stock-market/">Common Sense Advice For Investing In The Stock Market</a> <small>Given the poor performance of the stock market in 2008, its time to go back to the investment basics and make sure you don't forget the important stuff. 1. Only invest in companies that pay a decent dividend (at least 3%) and that have a long history of increasing their......</small> <br><br>  <a onClick="window.location='http://bte.tc/9xC'; return false;" href="http://livingoffdividends.com/2008/01/25/reliance-power-an-indian-ipo-part-2/">Reliance Power: An Indian IPO - Part 2</a> <small>As a continuation to Part 1, the Reliance Power IPO was over-subscribed . There were 3 slices, retail investors, high networth individuals and qualified institutional buyers. All three were over-subscribed by more than 75 times. In Indian IPOs, you need to send in a cheque for amount you'd like to......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://pennystocks101.com/wmm-breaking-market-news-otcbb-psws-augt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Pump &amp; Dump Stocks</title>
		<link>http://pennystocks101.com/beware-of-pump-dump-stocks/</link>
		<comments>http://pennystocks101.com/beware-of-pump-dump-stocks/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Frick]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[offs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://pennystocks101.com/?p=1880</guid>
		<description><![CDATA[Sellers are using ads and the Internet to drum up interest in penny stocks, then selling. Stay away!
  Related Websites    Check ...]]></description>
			<content:encoded><![CDATA[<p>Sellers are using ads and the Internet to drum up interest in penny stocks, then selling. Stay away!</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/fXD'; return false;" href="http://www.handymanfixhomerepair.com/cheap-kitchen-makeovers/">Cheap Kitchen Makeovers</a> <small>If your kitchen is looking a little worse for the wear, but a huge renovation isn't in your budget, it's time to do a makeover. You can set whatever budget you'd like, but most of these tips can be achieved for less than a total of $1000, even if you......</small> <br><br>  <a onClick="window.location='http://bte.tc/hs5'; return false;" href="http://www.huntinghunters.com/guide-to-hunting-guns/">Guide to Hunting Guns</a> <small>Black powder guns and guns with muzzle loaders are quite different in comparison to the hunting guns that we are making use out of today. Today's guns make use of bullets as well as cartridges instead. The old school black powder guns are loaded up with a type of black......</small> <br><br>  <a onClick="window.location='http://bte.tc/awjV'; return false;" href="http://nichephile.com/383/making-sense-of-internet-marketing/">Making Sense of Internet Marketing</a> <small>The key elements of an Net selling program include Search Engine Optimization (SEO), Search Engine Selling (SEM), Paid Placement, Affiliate Marketing and Viral/Social Marketing.  The goal of all of those is to extend a website’s traffic (variety of people who visit) but every uses a completely different tactic to satisfy......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://pennystocks101.com/beware-of-pump-dump-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DecisionPoint Systems Receives $1.2 Million in Contracts (OTCBB: DNPI)</title>
		<link>http://pennystocks101.com/decisionpoint-systems-receives-1-2-million-in-contracts-otcbb-dnpi/</link>
		<comments>http://pennystocks101.com/decisionpoint-systems-receives-1-2-million-in-contracts-otcbb-dnpi/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[DNPI]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World Market Media]]></category>

		<guid isPermaLink="false">http://pennystocks101.com/?p=1871</guid>
		<description><![CDATA[The field mobility market is expected to grow from  billion in 2009 to .3 billion in 2010, a 14% year over year growth rate. ...]]></description>
			<content:encoded><![CDATA[<p>The field mobility market is expected to grow from  billion in 2009 to .3 billion in 2010, a 14% year over year growth rate. When delivering packages, it is becoming increasingly necessary to have constant contact with headquarters, real time GPS tracking, and durable, efficient, hardware. In an industry so competitive, dominated by large national brands, productivity and timely delivery are essential. Decision Point Systems is taking the technology utilized by the National shipping companies such as Fedex and UPS and placing it in the hands of smaller firms in an affordable manner.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/bT5'; return false;" href="http://www.richcreditdebtloan.com/managing-stocks-in-an-economic-crisis/">Managing Stocks in an Economic Crisis</a> <small>2008 is showing all of the hallmarks of being a difficult year financially, and for this reason, having control over your cash flow is absolutely vital. Managing stocks in an economic crisis is one of the best possible defenses that you can take during the credit crunch. By monitoring the......</small> <br><br>  <a onClick="window.location='http://bte.tc/au-a'; return false;" href="http://www.worldphoto360.com/text-of-president-obamas-state-of-the-union-address/">Text of President Obama's State of the Union Address</a> <small>[/caption] Remarks of President Barack Obama The State of the Union Wednesday, January 27, 2009 Washington, DC Madame Speaker, Vice President Biden, Members of Congress, distinguished guests, and fellow Americans: Our Constitution declares that from time to time, the President shall give to Congress information about the state of our......</small> <br><br>  <a onClick="window.location='http://bte.tc/gEf'; return false;" href="http://www.discoverdebtfreedom.com/2009/09/06/a-brief-guide-to-penny-stocks/">A Brief Guide To Penny Stocks</a> <small>One of the least well known aspects of investing is investing in penny stocks.Â  Many investors misunderstand the definition of a penny stock and either avoid them like the plague or increase their shares of penny stocks to the point where they could be a dangerously high percentage of their......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://pennystocks101.com/decisionpoint-systems-receives-1-2-million-in-contracts-otcbb-dnpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
